<< | March 2023 | >> | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 Finance Committee - 7pm at Melksham Community Campus (First Floor) | 14 | 15 | 16 | 17 | 18 |
19 | 20 Planning Committee - 7pm at Melksham Community Campus (First Floor) Highways & Streetscene - 8pm at Melksham Community Campus (First Floor) | 21 | 22 | 23 | 24 | 25 |
26 | 27 Full Council - 7pm at Melksham Community Campus (First Floor) | 28 | 29 | 30 | 31 | |
Back to today |