<< | July 2023 | >> | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 Asset Management - 7.00pm (AT Bowerhill Sports Pavilion, Westinghouse Way) | 11 | 12 | 13 | 14 | 15 |
16 | 17 Planning Committee - 7pm at Melksham Community Campus (First Floor) | 18 | 19 | 20 | 21 | 22 |
23 | 24 Full Council - 7pm at Melksham Community Campus (First Floor) | 25 | 26 Neighbourhood Plan Steering Group at 6.30pm at Melksham Community Campus (First Floor) | 27 | 28 | 29 |
30 | 31 | |||||
Back to today |